EPiServer.Commerce.Core 14.15.0

Contains the assemblies needed for EPiServer Commerce. Commonly you would not update this directly, instead use the EPiServer.Commerce package. That package will handle both this and the EPiServer.Commerce.UI packages as well as the dependency to EPiServer CMS. For the Commerce Manager site, use the EPiServer.CommerceManager package.

Showing the top 5 packages that depend on EPiServer.Commerce.Core.

Packages Downloads
EPiServer.Commerce.UI
Contains the resources used by the user interface that runs on the EPiServer Commerce site (not Commerce Manager). Commonly you would not update this directly, instead use the EPiServer.Commerce package. That package will handle both this and the EPiServer.Commerce.UI packages as well as the dependency to EPiServer CMS. Do not use this package on the Commerce Manager site. Assemblies in this package are not part of the public EPiServer API, and may change without notice.
711,821
EPiServer.Commerce
This is the main package for EPiServer Commerce. It adds EPiServer Commerce to a web project, with the exception of the Commerce Manager integration in EPiServer.Commerce.UI.ManagerIntegration which is optional and has to be added separately. Do not use this package on the Commerce Manager site. Instead, use the EPiServer.CommerceManager package.
659,610
EPiServer.Commerce.UI.CustomerService
Contains the resources used by the customer service user interface that runs on the EPiServer Commerce site. Do not use this package on the Commerce Manager site. Assemblies in this package are not part of the public EPiServer API, and may change without notice.
584,604
EPiServer.CommerceManager
Contains the resources used by EPiServer Commerce Manager. Only use this on the Commerce Manager site, not on the EPiServer Commerce (front end) site. Assemblies in this package are not part of the public EPiServer API, and may change without notice.
576,514
EPiServer.Find.Commerce
EPiServer Find Commerce
465,075

.NET 6.0

Version Downloads Last updated
14.23.0 1,780 06/18/2024
14.22.0 590 05/28/2024
14.21.0 2,724 05/07/2024
14.20.0 2,817 04/16/2024
14.19.0 4,011 03/20/2024
14.18.0 1,232 03/05/2024
14.17.0 1,608 02/20/2024
14.16.0 3,259 01/23/2024
14.15.6 4,020 12/23/2023
14.15.5 8,880 11/23/2023
14.15.4 134 11/21/2023
14.15.3 3,770 11/01/2023
14.15.2 2,150 10/11/2023
14.15.1 1,889 09/29/2023
14.15.0 13,165 09/12/2023
14.14.0 10,296 08/08/2023
14.13.1 5,409 07/04/2023
14.12.0 1,891 05/23/2023
14.11.0 6,943 03/21/2023
14.10.0 6,213 02/14/2023
14.9.0 10,788 01/03/2023
14.8.0 3,476 12/06/2022
14.7.1 2,932 11/11/2022
14.6.0 2,713 10/11/2022
14.5.0 3,055 07/12/2022
14.4.0 336 06/07/2022
14.3.1 46,524 05/25/2022
14.3.0 1,256 05/13/2022
14.2.1 133 04/05/2022
14.1.3 1,268 02/22/2022
14.1.2 3,530 12/28/2021
14.1.1 781 12/07/2021
14.1.0 226 11/30/2021
14.0.3 2,282 11/09/2021
14.0.2 30,474 09/28/2021
13.37.0 296 01/23/2024
13.36.0 226 12/05/2023
13.35.0 215 10/12/2023
13.34.1 33 09/19/2023
13.34.0 89 05/09/2023
13.33.0 2,643 12/27/2022
13.32.7 54 11/22/2022
13.32.6 58 10/11/2022
13.32.5 85 08/09/2022
13.32.4 65 07/05/2022
13.32.3 107 05/31/2022
13.32.2 492 04/05/2022
13.32.1 1,598 02/01/2022
13.32.0 4,627 12/21/2021
13.31.1 21,721 09/14/2021
13.31.0 11,925 07/20/2021
13.30.0 55,713 03/09/2021
13.29.0 20,879 02/03/2021
13.28.0 12,560 01/12/2021
13.27.0 11,884 12/22/2020
13.26.0 23,292 10/27/2020
13.25.0 12,531 10/07/2020
13.24.0 5,833 09/08/2020
13.23.1 9,852 09/01/2020
13.23.0 4,279 08/11/2020
13.22.0 4,613 07/27/2020
13.21.0 6,522 07/13/2020
13.20.0 6,731 06/22/2020
13.19.0 21,316 05/25/2020
13.18.2 8,002 05/04/2020
13.18.1 6,475 04/20/2020
13.18.0 1,454 04/14/2020
13.17.0 3,492 04/04/2020
13.16.1 7,782 03/16/2020
13.16.0 9,559 03/03/2020
13.15.0 25,181 01/20/2020
13.14.1 9,214 01/06/2020
13.14.0 10,496 12/23/2019
13.13.0 1,817 12/16/2019
13.12.0 14,146 11/25/2019
13.11.0 4,108 11/19/2019
13.10.0 8,361 11/04/2019
13.9.0 7,491 10/21/2019
13.8.0 3,341 10/07/2019
13.7.1 10,461 09/11/2019
13.7.0 3,178 09/02/2019
13.6.0 24,357 08/06/2019
13.5.0 2,367 07/22/2019
13.4.0 2,644 07/08/2019
13.3.1 5,126 06/10/2019
13.3.0 1,674 05/27/2019
13.2.0 4,314 04/23/2019
13.1.0 2,994 04/10/2019
13.0.0 20,029 03/21/2019
12.17.2 21,601 03/11/2019
12.17.1 4,405 02/27/2019
12.17.0 11,116 02/15/2019
12.16.0 10,103 01/14/2019
12.15.1 2,326 01/04/2019
12.15.0 303 01/04/2019
12.14.0 3,874 12/07/2018
12.13.0 5,425 12/03/2018
12.12.1 3,020 11/26/2018
12.12.0 473 11/20/2018
12.11.1 6,056 11/09/2018
12.11.0 4,426 11/02/2018
12.10.0 5,162 10/18/2018
12.9.1 41,909 10/08/2018
12.9.0 3,661 09/24/2018
12.8.1 2,434 09/06/2018
12.8.0 4,222 08/31/2018
12.7.0 834 08/24/2018
12.6.0 1,864 08/20/2018
12.5.0 2,023 07/30/2018
12.4.1 1,198 07/23/2018
12.4.0 7,568 07/04/2018
12.3.1 7,346 06/15/2018
12.3.0 3,901 06/01/2018
12.2.0 4,553 05/14/2018
12.1.0 1,244 04/27/2018
12.0.0 6,604 04/11/2018
11.8.5 18,026 06/07/2018
11.8.4 433 05/21/2018
11.8.3 12,883 03/14/2018
11.8.2 9,417 03/02/2018
11.8.1 15,345 02/09/2018
11.8.0 2,599 02/05/2018
11.7.1 1,721 01/26/2018
11.7.0 444 01/19/2018
11.6.1 3,109 12/29/2017
11.6.0 407 12/22/2017
11.5.1 1,369 12/12/2017
11.5.0 4,642 11/30/2017
11.4.1 8,067 11/17/2017
11.4.0 582 11/10/2017
11.3.0 4,008 11/01/2017
11.2.6 850 10/06/2017
11.2.5 1,017 09/29/2017
11.2.4 207 09/22/2017
11.2.3 319 09/15/2017
11.2.2 397 09/11/2017
11.2.1 140 09/05/2017
11.2.0 147 08/29/2017
11.1.1 152 08/21/2017
11.1.0 548 08/14/2017
11.0.0 692 07/26/2017
10.8.0 8,436 06/30/2017
10.7.3 1,237 06/22/2017
10.7.2 798 06/12/2017
10.7.1 345 06/02/2017
10.7.0 217 05/26/2017
10.6.0 771 05/11/2017
10.5.1 579 04/24/2017
10.5.0 175 04/13/2017
10.4.3 462 03/24/2017
10.4.2 938 03/17/2017
10.4.1 187 03/10/2017
10.4.0 3,123 03/06/2017
10.3.0 634 02/17/2017
10.2.3 207 01/25/2017
10.2.2 1,271 01/09/2017
10.2.1 256 12/30/2016
10.2.0 147 12/21/2016
10.1.1 163 12/02/2016
10.1.0 138 11/28/2016
10.0.2 139 11/18/2016
10.0.1 143 10/31/2016
10.0.0 490 10/24/2016
9.24.1 5,545 10/10/2016
9.24.0 155 09/30/2016
9.23.0 314 09/19/2016
9.22.1 243 09/12/2016
9.22.0 171 08/29/2016
9.21.0 135 08/19/2016
9.20.0 493 08/05/2016
9.19.1 194 07/14/2016
9.19.0 1,456 07/01/2016
9.18.0 144 06/17/2016
9.17.0 128 06/03/2016
9.16.0 422 05/23/2016
9.15.0 148 05/13/2016
9.14.1 165 05/04/2016
9.14.0 116 04/29/2016
9.13.0 139 04/25/2016
9.12.0 155 04/15/2016
9.11.1 128 04/07/2016
9.10.0 157 03/04/2016
9.9.0 143 02/22/2016
9.8.1 174 02/02/2016
9.7.1 145 01/25/2016
9.7.0 124 01/20/2016
9.6.0 171 01/11/2016
9.5.0 658 12/21/2015
9.4.1 137 12/11/2015
9.4.0 133 12/04/2015
9.3.2 150 11/27/2015
9.3.1 130 11/23/2015
9.2.1 248 11/11/2015
9.2.0 138 11/09/2015
9.1.0 174 10/28/2015
9.0.0 232 10/09/2015
8.17.0 408 09/15/2015
8.16.1 320 08/21/2015
8.16.0 142 08/14/2015
8.15.0 179 07/24/2015
8.14.0 145 07/07/2015
8.13.4 201 06/26/2015
8.13.3 126 06/18/2015
8.13.2 201 06/12/2015
8.13.1 138 06/05/2015
8.13.0 128 05/29/2015
8.12.0 160 05/25/2015
8.11.5 128 05/06/2015
8.11.4 140 04/23/2015
8.11.3 145 04/17/2015
8.11.2 132 04/09/2015
8.11.1 134 04/03/2015
8.11.0 143 03/27/2015
8.10.0 126 03/20/2015
8.9.0 165 03/06/2015
8.8.0 237 02/18/2015
8.7.1 81 01/23/2015
8.6.1 85 12/29/2014
8.6.0 72 12/18/2014
8.5.0 100 12/05/2014
8.4.0 67 11/28/2014
8.3.0 93 11/13/2014
8.2.1 74 10/30/2014
8.2.0 74 10/24/2014
8.1.0 76 10/17/2014
8.0.1 71 10/13/2014
8.0.0 81 10/03/2014
7.12.0 120 09/10/2014
7.11.0 103 09/01/2014
7.10.3 79 08/15/2014
7.10.3-feature-001922 70 08/13/2014
7.10.2 71 08/08/2014
7.10.1 75 08/01/2014
7.10.0 68 07/25/2014
7.9.0 73 06/19/2014
7.8.6 74 06/13/2014
7.8.5 78 06/05/2014
7.8.4 83 05/30/2014
7.8.2 88 05/16/2014
7.8.1 83 05/09/2014
7.7.2 76 04/25/2014
7.6.1 135 03/14/2014
7.6.0 274 03/07/2014