EPiServer.CMS 10.10.1

Add EPiServer CMS to a web project

Showing the top 5 packages that depend on EPiServer.CMS.

Packages Downloads
EPiServer.Commerce
This is the main package for EPiServer Commerce. It adds EPiServer Commerce to a web project, with the exception of the Commerce Manager integration in EPiServer.Commerce.UI.ManagerIntegration which is optional and has to be added separately. Do not use this package on the Commerce Manager site. Instead, use the EPiServer.CommerceManager package.
655,531
Baaijte.Optimizely.ImageSharp.Web
Use SixLabors.ImageSharp.Web in Optimizely
79,910
EPiServer.InstantTemplates
Allows editors to create their own re-usable templates directly from within EPiServer edit mode.
14,987
EPiServer.CMS.WelcomeIntegration.UI
Support to using the Welcome as a DAM.
11,761
EPiServer.Cms.WelcomeIntegration.UI
Support to using the Welcome as a DAM.
6,139

Any 0.0

Version Downloads Last updated
12.31.0 81 07/23/2024
12.30.0 4,761 06/11/2024
12.29.1 16,441 04/30/2024
12.29.0 16,332 04/02/2024
12.28.0 5,374 03/19/2024
12.27.1 11,441 02/27/2024
12.27.0 22,899 01/16/2024
12.26.1 4,000 01/09/2024
12.26.0 9,843 12/12/2023
12.25.1 35,289 11/21/2023
12.25.0 351 11/21/2023
12.24.0 14,484 10/31/2023
12.23.0 10,474 10/06/2023
12.22.8 7,852 09/29/2023
12.22.7 6,583 09/22/2023
12.22.6 6,867 09/12/2023
12.22.5 12,940 08/29/2023
12.22.4 4,774 08/22/2023
12.22.3 6,982 08/08/2023
12.22.2 9,120 07/24/2023
12.22.1 1,122 07/11/2023
12.22.0 7,122 06/28/2023
12.21.0 1,476 06/20/2023
12.20.0 12,932 05/23/2023
12.19.0 14,663 04/27/2023
12.18.0 15,394 03/28/2023
12.17.1 19,248 03/06/2023
12.16.1 11,132 02/08/2023
12.16.0 2,833 01/17/2023
12.15.1 6,648 12/20/2022
12.15.0 3,947 12/06/2022
12.14.0 3,233 11/22/2022
12.13.2 12,892 10/25/2022
12.13.1 5,180 10/11/2022
12.13.0 5,269 10/04/2022
12.12.0 14,003 09/20/2022
12.11.0 3,401 09/06/2022
12.10.0 4,498 08/09/2022
12.9.0 2,982 07/05/2022
12.8.0 1,288 07/01/2022
12.7.0 2,963 05/25/2022
12.6.0 3,183 05/10/2022
12.5.0 676 04/19/2022
12.3.2 2,918 03/08/2022
12.3.1 3,524 02/15/2022
12.3.0 2,785 02/01/2022
12.2.1 7,072 12/21/2021
12.2.0 1,618 12/14/2021
12.1.0 4,453 11/16/2021
12.0.3 3,919 10/19/2021
12.0.2 10,721 09/28/2021
11.20.14 4,941 04/26/2022
11.20.12 3,443 02/15/2022
11.20.11 8,017 12/21/2021
11.20.9 18,468 10/19/2021
11.20.8 26,328 09/07/2021
11.20.7 61,232 06/15/2021
11.20.6 57,440 04/06/2021
11.20.5 54,134 02/23/2021
11.20.4 15,505 02/10/2021
11.20.3 48,362 01/19/2021
11.20.2 43,818 11/17/2020
11.20.1 28,253 10/27/2020
11.20.0 23,264 10/13/2020
11.19.0 25,561 09/15/2020
11.18.1 22,634 09/01/2020
11.17.0 49,916 08/03/2020
11.15.1 66,905 05/18/2020
11.15.0 72,112 03/30/2020
11.14.2 37,545 02/25/2020
11.14.1 50,301 01/20/2020
11.14.0 47,469 12/09/2019
11.13.2 59,786 10/28/2019
11.13.1 25,431 10/01/2019
11.13.0 28,766 09/12/2019
11.12.0 119,199 05/23/2019
11.11.3 28,762 03/29/2019
11.11.2 43,066 02/18/2019
11.11.1 27,814 01/25/2019
11.10.6 90,481 11/01/2018
11.10.5 11,644 10/12/2018
11.10.4 40,209 10/05/2018
11.10.3 4,101 10/01/2018
11.10.2 6,337 09/24/2018
11.10.1 15,012 09/17/2018
11.10.0 5,018 08/27/2018
11.9.4 20,616 08/15/2018
11.9.3 2,995 08/10/2018
11.9.2 23,050 06/29/2018
11.9.1 14,899 06/21/2018
11.9.0 10,230 06/15/2018
11.8.1 5,275 06/01/2018
11.8.0 10,899 05/25/2018
11.7.1 8,955 05/16/2018
11.7.0 3,000 05/11/2018
11.6.0 2,054 05/04/2018
11.5.4 5,451 04/27/2018
11.5.3 3,137 04/20/2018
11.5.2 1,602 04/13/2018
11.5.1 169 04/13/2018
11.5.0 39,998 03/15/2018
11.4.0 16,009 03/02/2018
11.3.4 10,871 02/23/2018
11.3.3 9,678 02/02/2018
11.3.2 5,925 01/17/2018
11.3.1 6,374 12/29/2017
11.3.0 1,604 12/18/2017
11.2.1 5,473 11/28/2017
11.2.0 160 11/27/2017
11.1.0 1,544 11/21/2017
11.1.0-beta-1 92 10/27/2017
10.10.4 51,218 08/30/2017
10.10.3 2,455 08/18/2017
10.10.1 12,712 06/30/2017
10.10.0 6,929 06/12/2017
10.9.1 29,976 05/12/2017
10.9.0 1,029 05/05/2017
10.8.0 4,081 04/18/2017
10.7.0 748 04/06/2017
10.6.0 911 03/24/2017
10.5.0 1,575 03/10/2017
10.4.3 5,742 02/24/2017
10.3.2 3,681 01/13/2017
10.3.1 1,805 01/03/2017
10.3.0 197 12/28/2016
10.2.0 746 12/02/2016
10.1.0 671 11/11/2016
10.0.1 1,592 10/24/2016
9.12.2 10,078 09/02/2016
9.12.1 580 08/26/2016
9.12.0 3,414 07/08/2016
9.11.0 190 07/01/2016
9.10.2 435 06/10/2016
9.10.1 178 06/03/2016
9.10.0 1,030 05/27/2016
9.9.1 623 05/11/2016
9.9.0 276 05/06/2016
9.8.3 356 04/29/2016
9.8.2 114 04/22/2016
9.8.1 247 04/15/2016
9.8.0 118 04/08/2016
9.7.3 1,027 03/18/2016
9.7.2 172 03/04/2016
9.7.1 132 02/26/2016
9.7.0 224 02/19/2016
9.6.1 867 01/25/2016
9.6.0 150 01/15/2016
9.5.1 3,548 12/18/2015
9.5.0 155 12/11/2015
9.4.0 113 12/04/2015
9.3.3 3,406 11/19/2015
9.3.2 175 11/12/2015
9.3.1 133 11/06/2015
9.3.0 130 10/29/2015
9.2.1 131 10/23/2015
9.2.0 764 10/16/2015
9.1.0 563 10/12/2015
9.0.3 7,587 09/16/2015
9.0.2 85 09/14/2015
9.0.1 183 09/04/2015
9.0.0 330 08/21/2015
8.11.0 1,163 07/27/2015
8.10.1 291 07/24/2015
8.10.0 230 07/03/2015
8.9.0 324 06/26/2015
8.8.2 272 06/11/2015
8.8.1 115 06/05/2015
8.8.0 204 05/29/2015
8.7.0 145 05/22/2015
8.6.0 167 05/15/2015
8.5.0 477 04/17/2015
8.4.0 106 04/10/2015
8.3.0 3,367 03/20/2015
8.2.0 156 03/13/2015
8.1.0 200 03/06/2015
8.0.0 517 02/20/2015
7.16.1 1,918 11/07/2014
7.16.0 1,337 10/30/2014
7.15.0 250 10/22/2014
7.14.1 212 10/03/2014
7.14.0 119 09/26/2014
7.13.3 532 09/08/2014
7.13.2 99 08/29/2014
7.13.1 123 08/22/2014
7.11.0 491 08/01/2014
7.10.0 193 07/18/2014
7.9.1 101 07/04/2014
7.8.2 108 06/18/2014
7.8.1 94 06/13/2014
7.8.0 111 06/09/2014
7.7.1 150 05/09/2014
7.6.4 104 04/04/2014
7.6.3 466 03/27/2014